Download the official notification PDF for detailed information about this job opening, including eligibility criteria, selection process, and application procedure.
| Post Name | Male | Female |
|---|---|---|
| Constable (Tradesman & Technical) | 9096 | 79 |
| Constable Tradesman (Pioneer Wing) | 20 | — |
| Total | 9116 | 79 |
| Post Name | Male | Female |
|---|---|---|
| Driver | 3176 | — |
| Motor Mechanic Vehicle | 739 | — |
| Mali | 141 | 01 |
| Carpenter | 123 | — |
| Tailor | 195 | 02 |
| Brass Band | 157 | 18 |
| Pipe Band | 32 | 16 |
| Bugler | 1263 | 11 |
| Barber | 231 | — |
| Hair Dresser | — | 03 |
| Painter | 83 | 01 |
| Cook | 1426 | — |
| Cobbler | 118 | — |
| Safai Karmchari | 547 | — |
| Water Carrier | 502 | 27 |
| Washerman | 363 | — |
| Mason | 13 | — |
| Electrician | 07 | — |
| Total | 9116 | 79 |
Candidates are advised to carefully read the official notification for detailed information regarding eligibility criteria, physical standards, selection process, and other important instructions before applying.